BENQ EX2710U 144Hz Full Specs Table & Price
BenQ EX2710U |
BenQ EX2710U Brief Review
In this article, we provide complete specifications of the BENQ EX2710U gaming monitor and the selling price which you can see in the article below.
MOBIUZ EX2710U is a gaming monitor with a 27″ 4K screen that supports HDMI 2.1 with a speed of 48Gbps.
The ratio of this monitor is 16:9 with a resolution of 3840×2160 which can produce detailed images.
For multimedia, this monitor also supports HDRi and true sound from treVolo.
For gaming, this monitor supports 1ms MPRT and AMD FreeSync for smooth gaming.
DISPLAY
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | Local Dimming |
Resolution (max.) | 3840×2160 |
Brightness (typ.) | 300nits |
Brightness (peak)(HDR) | 600nits |
HDR | HDR10,VESA DisplayHDR 600 |
HDRi | Yes |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 1 ms |
Response Times (MPRT) | 1 ms |
Refresh Rate (Hz) | DP:144/ HDMI:120 |
Color Gamut | 98% P3 |
Color Mode | Cinema HDRi ,Custom ,DisplayHDR ,ePaper ,FPS ,Game HDRi ,M-Book ,Racing game ,RPG ,sRGB |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 163 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.3 |
OSD Language | Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish |
AMA | Yes |
EYE CARE
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
GAMING FEATURE
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium Pro | Yes |
Black eQualizer | Yes |
AUDIO
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Microphone | Yes |
POWER
Voltage Rating | 100 – 240V |
Power Supply Type | Adapter |
Power Consumption (normal) | 42W |
Power Consumption (max) | 132W |
Power Consumption (sleep mode) | <0.5W |
BODY
Dimensions (HxWxD) | 16.6 – 20.6×24.0x9.9 inch 422.7 – 522.7×609.0x252.3 mm |
Weight | 17.64 lb 8 kg |
VESA Wall Mount | 100×100 mm |
Height Adjustment Stand | 100mm |
Swivel (left/right) | 15˚/ 15˚ |
Tilt (down/up) | -5˚ – 15˚ |
CONNECTIVITY
HDMI (v2.1) | 2 |
DisplayPort (v1.4) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.0 ( Downstream ) | 4 |
PRICE
This BENQ EX2710U monitor is sell for around $900. If you want to buy, please go to BenQ Official Site.
Source: BENQ
Post a Comment for "BENQ EX2710U 144Hz Full Specs Table & Price"