LG 34GK950F 34 Inch Gaming Monitor Full Specs
LG Ultragear 34GK950F 144Hz
How about the gaming monitor from LG 34GK950F, is it really suitable for your game?
The LG 34GK950F is a curved gaming monitor with a 34 inch screen size that uses a QHD 3440 x 1440 resolution.
With a refresh rate of 144Hz it supports Radeon FreeSync 2 and a speed of 1ms MBR (Motion Blur Reduction).
To display high color accuracy and good image quality, the LG 34GK950F monitor uses Nano IPS technology with VESA DisplayHDR 400.
To see full specifications, please refer to the table below.
LG 34GK950F - Original image by LG |
Display
Screen Size | 34″ Curved |
Panel Type | IPS |
Resolution | 3440 x 1440 (QHD) |
Aspect Ratio | 21:9 |
Refresh Rate | 144Hz |
Response Time | 5ms (GtG at Faster), 1ms MBR |
Color Depth | 1.07B |
Color Gamut (CIE1931) | DCI-P3 98% (CIE1976) (Typ.) |
Brightness | 320cd/m (Min.) 400cd/m (Typ.) |
Contrast Ratio (DFC) | 700:1 (Min) 1000:1 (Typ.) |
Viewing Angle | 178°(R/L) 178°(U/D) |
Color Gamut | Yes |
Dynamic Action Sync | Yes |
Surface Treatment | Anti-Glare, 3H |
Pixel Pitch (mm) | 0.2325 x 0.2325 mm |
Special Feature
Picture Mode | Gamer 1 Gamer 2 FPS RTS Vivid Reader |
Black Stabilizer | Yes |
Color Calibrated | Yes |
1ms Motion Blur Reduction | Yes |
Flicker Safe | Yes |
Crosshair | Yes |
On Screen Control | Yes |
Wide Color Gamut | Yes |
Dynamic Action Sync | Yes |
Reader Mode | Yes |
Adaptive Sync | Radeon Freesync 2™ |
Ratio | Full Wide, Original, 1:1 |
Body
Without Stand – Dimensions (WxHxD) | 32.3″ x 14.3″ x 4.1″ 820.42 x 363.22 x 104.14 mm |
Without Stand – Weight | 12.1 lbs 5.5 kg |
With Stand – Dimensions (WxHxD) | Up – 32.3″ x 22.5″ x 11.3″ Up – 820.42 x 571.5 x 287.02 mm Down – 32.3″ x 18.2″ x 11.3″ Down – 820.42 x 462.28 x 287.02 mm |
With Stand – Weight | 16.1 lbs 7.3 kg |
Shipping Dimensions (WxHxD) | 38.7″ x 8.2″ x 20.5″ 982.98 x 208.28 x 520.7 mm |
Tilt (Angle) | Yes |
Swivel (Angle) | Yes |
Height (mm) | Yes (110mm) |
Wall mount size (mm) | 100 x 100 |
Connectivity
Headphone Out | Yes |
DisplayPort | Yes |
HDMI | Yes |
USB Up-Stream (ver 3.0) | Yes (1ea/ver3.0) |
USB Down-Stream (ver 3.0) | Yes (2ea/ver3.0) |
Power
Input | 100~240Vac 50/60Hz |
Type | Adapter |
Power Consumption (Typ.) | 95W |
Power Consumption (Max.) | 140W |
Power Save/Sleep Mode (Max) | Less than 0.5W |
Price
The price of LG 34GK950F monitor is sell at around $650. Please go to LG official store to buy this monitor.
Source : LG
Post a Comment for "LG 34GK950F 34 Inch Gaming Monitor Full Specs"